PROJECT EXPERIENCE
Places with
real potential.
Explore selected projects and the wider property experience involving Real IQ directors.
DIRECTOR PROJECT EXPERIENCE
Perspective built
through projects.
The projects below were listed by Real IQ as projects involving its directors. Lot counts and dated milestones reflect the published project record; they do not represent current property availability.
| Project | Lots | Recorded milestone |
|---|---|---|
| Nautic Estate ↗ | 633 | Stage 1 · Jan 2024 |
| Madeley Vista ↗ | 14 | Q4 2023 |
| Warton Grove Estate | 73 | Project experience |
| Madison Rd Estate | 63 | Project experience |
| Hocking Vista | 148 | 2020 |
| Shorehaven Estate | 10 | 2019 |
| Gnangara Industrial Estate | 9 | 2018 |
| Devereaux Estate | 105 | 2016 |
| Tanner Ridge | 100 | 2015 |
| Kamp Street Estate | 36 | 2011 |
| Roselea Estate | 432 | 2009 |
| Dunsborough Lakes | 342 | 2004 |
Looking for a current opportunity? Contact Real IQ for up-to-date project information.
LET’S START A CONVERSATION